ABS: Trimble, Astrophysics in 1999

Gretchen Whitney gwhitney at UTKUX.UTCC.UTK.EDU
Thu Jun 1 18:08:21 EDT 2000


Author e-mail likely vtrimble at astro.umd.edu

============================================================
FN ISI Export Format
VR 1.0
PT J
AU Trimble, V
   Aschwanden, MJ
TI Astrophysics in 1999
SO PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC
LA English
DT Review
NR 1491
SN 0004-6280
PU ASTRONOMICAL SOC PACIFIC
C1 Univ Maryland, Dept Astron, College Pk, MD 20742 USA.
   Univ Maryland, Dept Astron, College Pk, MD 20742 USA.
   Univ Calif Irvine, Dept Phys & Astron, Irvine, CA 92697 USA.
   Lockheed Martin Adv Technol Ctr, Solar & Astrophys Lab, Dept L941, Palo Alto, CA 94304 USA.
ID HUBBLE-SPACE-TELESCOPE; LARGE-MAGELLANIC-CLOUD; WHOLE SUN
   MONTH; MAIN-SEQUENCE STARS; ACTIVE GALACTIC NUCLEI; GAMMA-RAY
   BURST; ENERGY COSMIC-RAYS; DWARF SPHEROIDAL GALAXY; CORONAL
   MASS EJECTIONS; YOUNG STELLAR OBJECTS
AB The year 1999 saw the arrival of a star with three planets, a
   universe with three parameters, and a solar corona that could
   be heated at least three ways. In addition, there were at least
   three papers on every question that has ever been asked in
   astrophysics, from "Will the Universe expand forever?" to "Does
   mantle convection occur in one or two layers?" The answers
   generally were, "Yes," " No," and "None of the above," to each
   of the questions. The authors have done their best to organize
   the richness around centers defined by objects, methods, and
   madnesses.
CR 1999, NATURE, V401, P108
   ABAD C, 1998, ASTRON ASTROPHYS SUP, V132, P275
   ABBET WP, 1999, ASTROPHYS J, V521, P906
   ABDALLA E, 1999, ASTRON ASTROPHYS, V345, P22
   ABRAHAM RG, 1999, MON NOT R ASTRON SOC, V303, P641
   ABRAMENKO VI, 1999, ASTRON REP+, V43, P622
   ABT HA, 1999, ASTROPHYS J, V521, P682
   ACUNA MH, 1999, SCIENCE, V284, P790
   ADAMS JA, 1998, MON NOT R ASTRON SOC, V301, P210
   AERTS C, 1999, ASTRON ASTROPHYS, V343, P872
   AERTS C, 1998, ASTRON ASTROPHYS, V337, P790
   AFONSO C, 1999, ASTRON ASTROPHYS, V344, PL63
   AGUEROS MA, 1999, MON NOT R ASTRON SOC, V305, P957
   AGUIRRE A, 1999, ASTROPHYS J, V521, P17
   AGUIRRE AN, 1999, ASTROPHYS J, V512, PL19
   AKERLOF C, 1999, NATURE, V398, P400
   ALAM JE, 1999, ASTROPHYS J, V513, P572
   ALBAYRAK B, 1999, REV MEX ASTRON ASTR, V35, P3
   ALBRECHT A, 1999, SCIENCE, V284, P1450
   ALCOCK C, 1999, ASTRON J, V117, P920
   ALCOCK C, 1999, ASTROPHYS J, V518, P44
   ALCOCK C, 1999, ASTROPHYS J, V511, P185
   ALEKSEEV IY, 1998, ASTRON REP+, V42, P649
   ALEKSEEV IY, 1998, ASTRON REP+, V42, P655
   ALEXANDER D, 1999, J GEOPHYS RES-SPACE, V104, P9701
   ALEXANDER DM, 1999, MON NOT R ASTRON SOC, V304, PL1
   ALI A, 1998, NEW ASTRON, V3, P419
   ALIMI JM, 1999, MON NOT R ASTRON SOC, V305, P859
   ALLEN B, 1999, PHYS REV LETT, V83, P1498
   ALLEN RJ, 1995, ASTROPHYS J, V444, P157
   ALTENHOFF WJ, 1999, ASTRON ASTROPHYS, V348, P1020
   ALTON PB, 1998, ASTROPHYS J, V507, PL125
   ALVAREZ M, 1998, ASTRON ASTROPHYS, V340, P149
   ALVES J, 1998, ASTROPHYS J, V506, P292
   AMBARTSUMIAN R, 1998, ASTROFIZIKA, V41, P328
   ANDERSON A, 1999, PHYS REV LETT, V82, P4384
   ANDERSON JD, 1998, PHYS REV LETT, V81, P2858
   ANDERSON SF, 1999, ASTRON J, V117, P56
   ANDERSSON N, 1999, ASTROPHYS J, V510, P846
   ANDRE P, 1999, ASTROPHYS J, V513, PL57
   ANGELETTI L, 1999, A A, V434, P720
   ANGELL M, 1999, NEW ENGL J MED, V341, P752
   ANSARI R, 1999, ASTRON ASTROPHYS, V344, PL49
   ANTIOCHOS SK, 1999, ASTROPHYS J, V510, P485
   ARKHIPOVA VP, 1998, ASTRON LETT+, V24, P365
   ARMANDROFF TE, 1999, ASTRON J, V118, P1220
   ARMITAGE PJ, 1999, ASTROPHYS J, V523, PL7
   ARMUS L, 1998, ASTROPHYS J, V506, PL89
   ARNABOLDI M, 1998, ASTROPHYS J, V507, P759
   ARNOULD M, 1999, ASTRON ASTROPHYS, V347, P572
   ARP HC, 1955, ASTRON J, V60, P1
   ARRAS P, 1999, MON NOT R ASTRON SOC, V306, P257
   ARRAS P, 1999, PASJ, V519, P745
   ARTYUKH VS, 1998, ASTRON REP+, V42, P576
   ASCHENBACH B, 1998, NATURE, V396, P141
   ASHER DJ, 1999, MON NOT R ASTRON SOC, V307, P919
   ASHER DJ, 1999, MON NOT R ASTRON SOC, V304, PL53
   ASIAIN R, 1999, ASTRON ASTROPHYS, V341, P427
   ASPLUND M, 1999, ASTRON ASTROPHYS, V343, P507
   ATOYAN AM, 1999, ASTRON ASTROPHYS, V346, PL49
   AUBOURG E, 1999, ASTRON ASTROPHYS, V347, P850
   AUGUSTO P, 1998, MON NOT R ASTRON SOC, V299, P1159
   AURASS H, 1999, ASTROPHYS J, V511, P451
   BAGGETT WE, 1998, ASTRON J, V116, P1626
   BAGNULO S, 1999, ASTRON ASTROPHYS, V346, P158
   BAGNULO S, 1999, ASTRON ASTROPHYS, V343, P865
   BAHCALL NA, 1999, SCIENCE, V284, P1481
   BAILEY J, 1979, J BRIT ASTRON ASS, V89, P265
   BAILEY VC, 1999, MON NOT R ASTRON SOC, V308, P257
   BAKER JE, 1998, ASTROPHYS J, V508, P6
   BALAGUERNUNEZ L, 1998, ASTRON ASTROPHYS SUP, V133, P387
   BALBUS SA, 1999, ASTROPHYS J, V521, P650
   BALE SD, 1999, GEOPHYS RES LETT, V26, P1573
   BALMAN S, 1999, ASTROPHYS J, V518, PL111
   BAND DL, 1999, ASTROPHYS J, V514, P862
   BANERJEE D, 1998, ASTRON ASTROPHYS, V339, P208
   BANERJEE SK, 1999, MON NOT R ASTRON SOC, V307, P73
   BARCONS X, 1998, MON NOT R ASTRON SOC, V301, PL25
   BARGER AJ, 1999, ASTRON J, V117, P2656
   BARING MG, 1998, ASTROPHYS J, V507, PL55
   BARNES JR, 1998, MON NOT R ASTRON SOC, V299, P904
   BARSONY M, 1998, ASTROPHYS J, V509, P733
   BARSTOW MA, 1999, MON NOT R ASTRON SOC, V307, P884
   BARTH AJ, 1999, ASTROPHYS J, V515, PL61
   BASILAKOS S, 1998, MON NOT R ASTRON SOC, V299, P637
   BASRI G, 1999, ASTROPHYS J, V510, P266
   BASU D, 1999, ASTRON NACHR, V320, P53
   BASU D, 1998, ASTROPHYS SPACE SCI, V259, P415
   BASU S, 1999, ASTROPHYS J, V518, P985
   BASU S, 1999, ASTROPHYS J, V516, P843
   BASU S, 1999, ASTROPHYS J, V512, P458
   BASU S, 1999, SOL PHYS, V184, P153
   BATE MR, 1998, ASTROPHYS J, V508, PL95
   BATTANER E, 1998, ASTRON ASTROPHYS, V338, P383
   BATUSKI DJ, 1999, ASTROPHYS J, V520, P491
   BAUER F, 1999, ASTRON ASTROPHYS, V348, P175
   BEAUCHAMP A, 1999, ASTROPHYS J, V516, P887
   BECKER W, 1999, ASTRON ASTROPHYS, V341, P803
   BEECH M, 1999, MON NOT R ASTRON SOC, V305, P253
   BEGELMAN MC, 1999, ASTROPHYS J, V512, P755
   BEHR BB, 1999, ASTROPHYS J, V517, PL135
   BEJAR VJS, 1999, ASTROPHYS J, V521, P671
   BELL MB, 1999, ASTROPHYS J, V518, P740
   BENACQUISTA M, 1999, ASTROPHYS J, V520, P233
   BENAGLIA P, 1999, ASTRON ASTROPHYS, V346, P979
   BENEDICT GF, 1999, ASTRON J, V118, P1086
   BENETTI S, 1999, MON NOT R ASTRON SOC, V305, P811
   BENEVOLENSKAYA EE, 1999, ASTROPHYS J, V517, PL163
   BENFORD DJ, 1999, ASTROPHYS J, V518, PL65
   BENFORD G, 1998, MON NOT R ASTRON SOC, V301, P414
   BENOIST C, 1999, ASTRON ASTROPHYS, V346, P58
   BENVENUTO OG, 1999, MON NOT R ASTRON SOC, V305, P905
   BENVENUTO OG, 1999, MON NOT R ASTRON SOC, V304, PL25
   BENVENUTO OG, 1999, MON NOT R ASTRON SOC, V303, P30
   BENZ AO, 1999, ASTRON ASTROPHYS, V341, P286
   BENZ AO, 1998, SOL PHYS, V182, P349
   BERDNIKOV LN, 1998, ACTA ASTRONOM, V48, P763
   BERDNIKOV LN, 1999, ASTRON LETT+, V251, P591
   BERERA A, 1999, PHYS REV LETT, V83, P264
   BERERA A, 1999, PHYS REV LETT, V83, P1084
   BERGER TE, 1999, ASTROPHYS J, V519, PL97
   BERGER TE, 1998, ASTROPHYS J, V506, P439
   BERGHMANS D, 1998, ASTRON ASTROPHYS, V336, P1039
   BERIO P, 1999, ASTRON ASTROPHYS, V345, P203
   BERNSTEIN MP, 1999, SCIENCE, V283, P1135
   BERRILLI F, 1999, ASTRON ASTROPHYS, V344, PL29
   BERSHADY MA, 1999, ASTROPHYS J, V518, P103
   BERTOLDI F, 1999, ASTRON ASTROPHYS, V346, P267
   BETHE HA, 1999, ASTROPHYS J, V517, P318
   BETHE HA, 1998, ASTROPHYS J, V506, P780
   BIENAYME O, 1999, ASTRON ASTROPHYS, V341, P86
   BIESECKER DA, 1999, J GEOPHYS RES-SPACE, V104, P9679
   BIKIT I, 1999, ASTROPHYS J, V522, P419
   BINETTE L, 1998, ASTROPHYS J, V505, P634
   BINNEY J, 1999, MON NOT R ASTRON SOC, V307, PL27
   BIRD BJ, 1999, APJ, V511, P739
   BISCHOFF K, 1999, ASTRON ASTROPHYS, V345, P49
   BISWAS SN, 1999, B ASTRON SOC INDIA, V27, P91
   BLACKMAN EG, 1998, MON NOT R ASTRON SOC, V299, PL48
   BLAIN AW, 1999, MON NOT R ASTRON SOC, V302, P632
   BLAKESLEE JP, 1999, ASTROPHYS J, V513, P592
   BLANDFORD RD, 1999, MON NOT R ASTRON SOC, V305, PL45
   BLESS RC, 1999, PUBL ASTRON SOC PAC, V111, P364
   BLOEMEN H, 1999, ASTROPHYS J, V521, PL137
   BLOM JJ, 1999, ASTROPHYS J, V516, P744
   BLOOM JS, 1999, ASTROPHYS J, V518, PL1
   BLOOM JS, 1998, ASTROPHYS J, V508, PL21
   BLOOM JS, 1998, ASTROPHYS J, V507, PL25
   BOBINGER A, 1999, ASTRON ASTROPHYS, V348, P145
   BODEN AF, 1999, ASTROPHYS J, V515, P356
   BOHANNAN B, 1999, ASTROPHYS J, V511, P374
   BOHMVITENSE E, 1998, ASTROPHYS J, V505, P903
   BOISSIER S, 1999, MON NOT R ASTRON SOC, V307, P857
   BOLDT E, 1999, MON NOT R ASTRON SOC, V307, P491
   BONDI H, 1999, MON NOT R ASTRON SOC, V302, P337
   BONDI H, 1948, MON NOT R ASTRON SOC, V108, P252
   BONO G, 1999, ASTROPHYS J, V512, P711
   BORCHKHADZE TM, 1999, ASTROFIZIKA, V42, P25
   BORISSOVA J, 1999, ASTRON ASTROPHYS, V343, P813
   BOROVIK VN, 1999, ASTRON LETT+, V25, P250
   BOSCH G, 1999, ASTRON ASTROPHYS SUP, V137, P21
   BOSS AP, 1999, ASTROPHYS J, V520, P744
   BRADA R, 1999, ASTROPHYS J, V519, P590
   BRADLEY JP, 1999, SCIENCE, V285, P1716
   BRADSHAW CF, 1999, ASTROPHYS J, V512, PL121
   BRANCHINI E, 1999, MON NOT R ASTRON SOC, V308, P1
   BRANDT WN, 1999, MON NOT R ASTRON SOC, V303, PL53
   BRAUN DC, 1999, ASTROPHYS J, V513, PL79
   BRAUN DC, 1998, ASTROPHYS J, V508, PL105
   BRAVO E, 1999, MON NOT R ASTRON SOC, V307, P984
   BREEN AR, 1999, J GEOPHYS RES-SPACE, V104, P9847
   BREYSACHER J, 1999, ASTRON ASTROPHYS SUP, V137, P117
   BROOKS DH, 1999, ASTRON ASTROPHYS, V347, P277
   BROSIUS JW, 1998, ASTROPHYS J SUPPL S, V119, P255
   BROTHERTON MS, 1999, ASTROPHYS J, V514, PL61
   BROTHERTON MS, 1998, ASTROPHYS J, V505, PL7
   BROWN DW, 1999, MON NOT R ASTRON SOC, V303, P855
   BROWN JC, 1998, ASTROPHYS J, V509, P911
   BROWN ME, 1998, ASTROPHYS J, V505, PL65
   BROWN RH, 1999, ASTROPHYS J, V519, PL101
   BROWN TM, 1998, ASTROPHYS J, V508, PL139
   BRUCH A, 1999, ASTRON J, V117, P3031
   BRUN AS, 1998, ASTROPHYS J, V506, P913
   BRUSTEIN R, 1999, PHYS REV LETT, V82, P3016
   BRYNILDSEN N, 1999, ASTROPHYS J, V517, PL159
   BURBIDGE EM, 1999, ASTROPHYS J, V511, PL9
   BURBIDGE EM, 1957, REV MOD PHYS, V29, P547
   BURBIDGE G, 1998, ASTROPHYS J, V509, PL1
   BURDERI L, 1998, ASTROPHYS J, V509, P85
   BURDERI L, 1998, MON NOT R ASTRON SOC, V300, P1127
   BURGASSER AJ, 1999, ASTROPHYS J, V522, PL65
   BURKHART C, 1998, ASTRON ASTROPHYS, V338, P1073
   BURLEIGH MR, 1999, APJL, V510, PL37
   BURLEIGH MR, 1999, ASTRON ASTROPHYS, V341, P795
   BURLES S, 1999, ASTROPHYS J, V519, P18
   BURLES S, 1998, ASTROPHYS J, V507, P732
   BURNS JA, 1998, SCIENCE, V281, P1951
   BURROWS A, 1999, ASTROPHYS J, V512, P843
   BURROWS A, 1997, ASTROPHYS J, V491, P856
   BUTA R, 1999, ASTRON J, V117, P778
   BUTLER RP, 1998, PUBL ASTRON SOC PAC, V110, P1389
   CABANAC RA, 1998, ASTROPHYS J, V509, P309
   CADAVID AC, 1999, ASTROPHYS J, V521, P844
   CADAVID AC, 1998, ASTROPHYS J, V509, P918
   CALOI V, 1999, ASTRON ASTROPHYS, V343, P904
   CALZETTI D, 1999, ASTROPHYS J, V519, P27
   CAMERON AGW, 1971, ASTROPHYS J, V164, P111
   CAMERON AGW, 1957, CRL41
   CAMPBELL G, 1999, A A, V343, P132
   CAMPOS A, 1999, ASTROPHYS J, V511, PL1
   CANDIELD RC, 1999, GEOPHYS RES LETT, V26, P627
   CANNON DB, 1999, MON NOT R ASTRON SOC, V302, P9
   CANUP RM, 1999, ASTRON J, V117, P603
   CAPPA CE, 1998, ASTRON J, V116, P1906
   CAPPELLARI M, 1999, ASTROPHYS J, V519, P117
   CARKNER L, 1998, ASTRON J, V116, P1933
   CARLSON RW, 1999, SCIENCE, V283, P820
   CARLSSON M, 1995, ASTROPHYS J, V440, PL29
   CARR BJ, 1999, ASTROPHYS J, V516, P195
   CARRARO G, 1999, ASTRON ASTROPHYS, V343, P825
   CARTER D, 1999, MON NOT R ASTRON SOC, V307, P131
   CASTILHO BV, 1999, ASTRON ASTROPHYS, V345, P249
   CATTANEO A, 1999, MON NOT R ASTRON SOC, V308, P77
   CAVALIERE A, 1999, ASTROPHYS J, V516, PL9
   CEBRIAN S, 1999, ASTROPART PHYS, V10, P397
   CECCARELLI C, 1998, ASTRON ASTROPHYS, V338, PL43
   CEN RY, 1999, ASTROPHYS J, V514, P1
   CERNICHARO J, 1998, SCIENCE, V282, P462
   CESARSKY D, 1998, A A, V337, PL35
   CHABRIER G, 1999, ASTROPHYS J, V513, PL103
   CHAE J, 1999, APJ, V504, PL123
   CHAE J, 1998, APJ, V505, P975
   CHANDAR R, 1999, ASTROPHYS J SUPPL S, V122, P431
   CHANDAR R, 1999, PUBL ASTRON SOC PAC, V111, P794
   CHANG DJH, 1998, PHYS REV LETT, V81, P4048
   CHAPELON S, 1998, A A, V346, P721
   CHAPMAN CR, 1999, SCIENCE, V283, P338
   CHARBONNEAU D, 1999, ASTROPHYS J, V522, PL145
   CHEN HW, 1999, NATURE, V398, P586
   CHEN J, 1989, ASTROPHYS J, V338, P453
   CHEN W, 1999, ASTROPHYS J, V514, PL103
   CHENG KS, 1998, ASTRON ASTROPHYS, V337, P441
   CHENG KS, 1999, ASTROPHYS J, V515, P337
   CHENGALUR JN, 1999, MON NOT R ASTRON SOC, V302, PL29
   CHEREUL E, 1998, ASTRON ASTROPHYS, V340, P384
   CHERUL F, 1999, A AS, V135, P5
   CHIAR JE, 1998, ASTROPHYS J, V507, P281
   CHIOSI C, 1998, A A, V339, P35
   CHIUDERIDRAGO F, 1999, A A, V348, P261
   CHOCHOL D, 1998, ASTRON ASTROPHYS, V340, P415
   CHOI BG, 1998, SCIENCE, V282, P1284
   CHOI HS, 1999, ASTRON ASTROPHYS, V348, P789
   CHOI MH, 1999, ASTROPHYS J SUPPL S, V122, P519
   CHOU DY, 1999, ASTROPHYS J, V514, P979
   CHU DH, 1999, NATURE, V398, P64
   CHURCHILL CW, 1999, ASTRON J, V118, P59
   CHURCHILL CW, 1999, ASTROPHYS J, V519, PL43
   CIAMMI R, 1998, ASTRON NACHR, V319, P285
   CINCOTTA PM, 1999, MON NOT R ASTRON SOC, V302, P582
   CLARK JS, 1999, ASTRON ASTROPHYS, V348, P888
   CLARK JS, 1998, MON NOT R ASTRON SOC, V299, PL43
   CLAYTON GC, 1999, ASTROPHYS J, V517, PL143
   CLEGG JR, 1999, J GEOPHYS RES-SPACE, V104, P9831
   CLEMENT CM, 1999, ASTROPHYS J, V515, PL85
   CLEMENT CM, 1999, ASTROPHYS J, V513, P767
   CLIVER EW, 1999, SOL PHYS, V187, P89
   COHEN JG, 1999, ASTRON J, V117, P2428
   COHEN JG, 1999, ASTROPHYS J, V512, P30
   COHEN JG, 1969, ASTROPHYS J, V156, P629
   COHEN M, 1999, ASTROPHYS J, V513, PL135
   COLAVITA MM, 1999, ASTROPHYS J, V510, P505
   COLBERT EJM, 1999, ASTROPHYS J, V519, P89
   COLBERT JW, 1999, ASTROPHYS J, V511, P721
   COLIN P, 1999, ASTROPHYS J, V523, P32
   COLLIN S, 1999, ASTRON ASTROPHYS, V344, P433
   COLLINS GW, 1999, PUBL ASTRON SOC PAC, V111, P871
   COLLINS TJB, 1999, ASTROPHYS J, V512, P322
   COMBI JA, 1999, ASTRON J, V118, P659
   COMERON F, 1999, ASTRON ASTROPHYS, V343, P477
   CONNELL JJ, 1998, ASTROPHYS J, V509, PL97
   CONNERNEY JEP, 1999, SCIENCE, V284, P794
   CONNOLLY AJ, 1999, ASTRON J, V117, P2052
   CONSOLINI G, 1999, ASTRON ASTROPHYS, V344, PL33
   COORAY AR, 1999, ASTRON ASTROPHYS, V348, P31
   CORBARD T, 1999, ASTRON ASTROPHYS, V344, P696
   CORBET RHD, 1999, ASTROPHYS J, V511, P876
   CORDES JM, 1998, ASTROPHYS J, V505, P315
   CORRADI RLM, 1999, ASTRON ASTROPHYS, V343, P841
   COSTA JES, 1999, ASTROPHYS J, V522, P973
   COURTEAU S, 1999, ASTRON J, V118, P337
   COVI L, 1999, PHYS REV LETT, V82, P410
   COVINO S, 1999, ASTRON ASTROPHYS, V348, PL1
   COWIE LL, 1999, ASTRON J, V118, P603
   COWLEY CR, 1998, ASTRON ASTROPHYS, V339, P165
   COWLING TG, 1934, MON NOT R ASTRON SOC, V94, P39
   CRAIG LJD, 1999, APJ, V510, P1045
   CRANMER SR, 1999, ASTROPHYS J, V511, P481
   CRANMER SR, 1999, IN PRESS ENCY ASTRON
   CRAWFORD CS, 1999, MON NOT R ASTRON SOC, V306, P857
   CROFT RAC, 1999, ASTROPHYS J, V520, P1
   CROFT RAC, 1999, PHYS REV LETT, V83, P1092
   CROOM SM, 1999, MON NOT R ASTRON SOC, V307, PL17
   CROWTHER PA, 1999, MON NOT R ASTRON SOC, V308, P82
   CRUSIUSWATZEL AR, 1998, ASTRON ASTROPHYS, V338, P399
   CU C, 1999, APJ, V512, P178
   CU RX, 1999, APJ, V522, PL109
   CUNHA K, 1999, ASTROPHYS J, V519, P844
   CUNHA K, 1999, ASTROPHYS J, V512, P1006
   CUNTZ M, 1999, ASTROPHYS J, V522, P1053
   CUSUMANO G, 1998, ASTRON ASTROPHYS, V337, P772
   CZAYKOWSKA A, 1999, ASTROPHYS J, V521, PL75
   DALE DA, 1999, ASTROPHYS J, V510, PL11
   DAMMASCH IE, 1999, ASTRON ASTROPHYS, V346, P285
   DARTOIS E, 1999, ASTRON ASTROPHYS, V342, PL32
   DAVE R, 1999, ASTROPHYS J, V511, P521
   DAVID LP, 1999, ASTROPHYS J, V519, P533
   DAVIES MB, 1998, MON NOT R ASTRON SOC, V301, P15
   DAVIES RI, 1999, ASTRON ASTROPHYS SUP, V138, P345
   DEBOER KS, 1998, ASTRON ASTROPHYS, V338, PL5
   DEBRUIJNE JHJ, 1999, MON NOT R ASTRON SOC, V306, P381
   DEGRANDI S, 1999, ASTROPHYS J, V514, P148
   DEGRANDI S, 1999, ASTROPHYS J, V513, PL17
   DEHNEN H, 1998, ASTROPHYS SPACE SCI, V259, P355
   DEJONG JA, 1999, ASTRON ASTROPHYS, V345, P172
   DEKEL A, 1999, ASTROPHYS J, V520, P24
   DEKOTER A, 1998, ASTROPHYS J, V509, P879
   DELFOSSE X, 1998, ASTRON ASTROPHYS, V338, PL67
   DELZANNA G, 1999, J GEOPHYS RES-SPACE, V104, P9753
   DEMIANSKI M, 1999, ASTROPHYS J, V512, P527
   DENG YY, 1999, ASTRON ASTROPHYS, V349, P927
   DEPAOLIS F, 1999, ASTROPHYS J, V510, PL103
   DEPONTIEU B, 1999, ASTRON ASTROPHYS, V347, P696
   DERE DP, 1999, APJ, V516, P465
   DERMER CD, 1999, ASTROPHYS J, V513, P656
   DEUTSCH AJ, 1958, IAU S, V6, P209
   DEVINE D, 1999, ASTROPHYS J, V510, P197
   DEVLIN MJ, 1998, ASTROPHYS J, V509, PL69
   DEWINTER D, 1999, ASTRON ASTROPHYS, V343, P137
   DEYOUNG DS, 1998, ASTROPHYS J, V507, P161
   DEZEEUW PT, 1909, AJ, V117, P354
   DIBENEDETTO GP, 1998, ASTRON ASTROPHYS, V339, P858
   DINESCU DI, 1999, ASTRON J, V117, P1792
   DING MD, 1999, ASTROPHYS J, V512, P454
   DISANTI MA, 1999, NATURE, V399, P662
   DIXON DD, 1998, NEW ASTRON, V3, P539
   DJORGOVSKI SG, 1998, ASTROPHYS J, V508, PL17
   DOBASHI K, 1998, PUBL ASTRON SOC JPN, V50, PL15
   DOBBIE PD, 1999, ASTRON ASTROPHYS, V346, P163
   DOBRZYCKA D, 1999, J GEOPHYS RES-SPACE, V104, P9791
   DOCOBO JA, 1999, ASTRON ASTROPHYS SUP, V138, P1
   DOMINGUEZ I, 1999, MON NOT R ASTRON SOC, V306, PL1
   DOMINGUEZTENREIRO , 1998, ASTROPHYS J, V508, PL123
   DONEA AC, 1999, ASTROPHYS J, V513, PL143
   DONNISON JR, 1999, MON NOT R ASTRON SOC, V302, P75
   DOSCHEK GA, 1998, ASTROPHYS J, V507, P991
   DOUBLIER V, 1999, ASTRON ASTROPHYS SUP, V138, P213
   DOUGLASS GG, 1999, ASTRON J, V118, P1395
   DOYLE JG, 1999, ASTRON ASTROPHYS, V349, P956
   DRAINE BT, 1999, ASTROPHYS J, V512, P740
   DRAVINS D, 1999, ASTRON ASTROPHYS, V348, P1040
   DREIZLER S, 1999, ASTRON ASTROPHYS, V348, P189
   DUCHENE G, 1999, ASTRON ASTROPHYS, V343, P831
   DUDLEY CC, 1999, MON NOT R ASTRON SOC, V307, P553
   DULK GA, 1999, GEOPHYS RES LETT, V26, P2331
   DULTZINHACYAN D, 1999, ASTROPHYS J, V513, PL111
   DUMAS C, 1999, NATURE, V400, P733
   DUPREE AK, 1999, ASTROPHYS J, V520, P751
   DUQUENNOY A, 1991, ASTRON ASTROPHYS, V248, P485
   DUTIL Y, 1999, ASTROPHYS J, V516, P62
   DWEK E, 1998, ASTROPHYS J, V508, PL9
   DWIVEDI CB, 1999, ASTRON ASTROPHYS, V345, P1049
   DZIEMBOWSKI WA, 1998, A A, V41, P68
   DZIEMBOWSKI WA, 1999, ACTA ASTRONOM, V49, P371
   DZIEMBOWSKI WA, 1999, ASTRON ASTROPHYS, V343, P990
   DZIGVASHVILI RM, 1998, ASTROFIZIKA, V41, P68
   EALES S, 1999, ASTROPHYS J, V515, P518
   EBELING H, 1998, MON NOT R ASTRON SOC, V301, P881
   EDMONDS R, 1999, APJ, V516, P250
   EFREMOV YN, 1999, ASTRON REP+, V43, P284
   EFSTATHIOU G, 1999, MON NOT R ASTRON SOC, V304, P75
   EGGEN OJ, 1998, ASTRON J, V116, P284
   EINASTO J, 1999, APJ, V59, P441
   ELBORIE MA, 1999, ASTROPART PHYS, V19, P165
   ELLIOTT JR, 1999, ASTROPHYS J, V516, P475
   ELMEGREEN BG, 1999, ASTROPHYS J, V522, P915
   ELMEGREEN BG, 1999, ASTROPHYS J, V517, P103
   ELMEGREEN BG, 1999, ASTROPHYS J, V515, P323
   ELMEGREEN DM, 1999, ASTRON J, V118, P777
   ELMEGREEN DM, 1999, ASTRON J, V117, P764
   ELSON RAW, 1998, MON NOT R ASTRON SOC, V300, P857
   EMSELLEM E, 1999, MON NOT R ASTRON SOC, V303, P495
   ENGELMAIER P, 1999, MNRAS, V304, P512
   ENQUIST K, 1998, PHYS REV LETT, V81, P3071
   ERDEM A, 1998, ASTRON ASTROPHYS SUP, V127, P257
   ERWIN P, 1999, ASTROPHYS J, V521, PL37
   ESIN AA, 1999, ASTROPHYS J, V517, P381
   ESPOSITO JA, 1999, ASTROPHYS J SUPPL S, V123, P203
   ESSER R, 1999, ASTROPHYS J, V510, PL63
   ESTEBAN C, 1999, ASTROPHYS J SUPPL S, V120, P113
   ESTEBAN C, 1999, MNRAS, V303, P495
   ESTEBAN C, 1999, REV MEX ASTRON ASTR, V35, P65
   EVANS AS, 1999, ASTROPHYS J, V511, P730
   EVANS TL, 1983, MON NOT R ASTRON SOC, V204, P975
   EVSTIGNEEVA EA, 1999, ASTRON LETT+, V25, P58
   EXARHOS G, 1999, SOL PHYS, V187, P145
   EXARHOS G, 1999, SOL PHYS, V187, P157
   FABIAN AC, 1999, MON NOT R ASTRON SOC, V308, PL6
   FALCO EE, 1999, PUBL ASTRON SOC PAC, V111, P438
   FALEWICZ R, 1999, ASTRON ASTROPHYS, V344, P981
   FAN JH, 1999, ASTRON ASTROPHYS SUP, V136, P13
   FAN JH, 1998, ASTROPHYS J, V507, P173
   FAN XH, 1999, ASTRON J, V118, P1
   FANG LZ, 1998, ASTROPHYS J, V506, P53
   FARGION D, 1999, ASTROPHYS J, V517, P725
   FARRAR GR, 1998, PHYS REV LETT, V81, P3579
   FATH EA, 1909, LICK OBS B, V5, P71
   FAURE A, 1999, ASTRON ASTROPHYS, V348, P972
   FEAST M, 1999, PUBL ASTRON SOC PAC, V111, P775
   FEIBELMAN WA, 1999, ASTROPHYS J, V513, P947
   FELDMAN U, 1999, ASTROPHYS J, V522, P1133
   FELDMAN U, 1999, ASTROPHYS J, V518, P500
   FELDMAN U, 1998, ASTROPHYS J, V505, P999
   FELDT M, 1998, ASTRON ASTROPHYS, V339, P759
   FERGUSON DH, 1999, ASTROPHYS J, V518, P866
   FERNANDES J, 1998, ASTRON ASTROPHYS, V338, P455
   FERNANDEZSOTO A, 1999, ASTROPHYS J, V513, P34
   FERNIE JD, 1999, ASTRON J, V117, P1563
   FERRARO FR, 1999, ASTROPHYS J, V522, P983
   FERRARO VMS, 1937, MNRAS, V92, P958
