Raabe A, Dubben H.H. "Citation in scientific publications. Audit of the journal "Strahlentherapie und Onkologie" STRAHLENTHERAPIE UND ONKOLOGIE 177 (11): 585-591

Eugene Garfield garfield at CODEX.CIS.UPENN.EDU
Mon May 6 15:37:20 EDT 2002


The author is the editor of the German language journal, "Strahlentherapie
und Onkologie" (Radio-Therapy and Oncology).

She has cleverly devised a strategy for increasing the impact factor of her
journal.  First, she has written a "review" in which she cites every one of
the articles published in the journal for the two-year period 1999-2000.  By
adding 164 pseudo references to the actual citation count of  740, she has
increased the impact factor from 2.85 to 3.28!  She also encourages her
authors to cite more papers that appear in her journal.  We now see the
fulfillment of prophecies made a long time ago that the use of quantitative
measures of impact would produced modified citation behavior.

Raabe,  A. : araabe at uke.uni-hamburg.de

TITLE Citation in scientific publications. Audit of the Journal
        "Strahlentherapie und Onkologie"
AUTHOR Raabe A, Dubben HH
JOURNAL STRAHLENTHERAPIE UND ONKOLOGIE 177 (11): 585-591
            NOV 2001

Document type: Review
Language: German
Cited References: 164
Times Cited: 0


Abstract:
Background: The quality of the contributions to "Strahlentherapie und
Onkologie" is assessed, aiming for improvement of the journal and
consequently its impact factor.

Material and Methods: ALL 164 articles published during 1999 and 2000 in the
categories "review article", "original article", and "short communication"
were analyzed concerning number and age of references.

Result: In 1999 and 2000 there was a median number of 26 citations per
article (range: 0-264). The median age of the cited articles was 4 years.

Conclusion: The work of other authors should property be referred to.
Citation of the same journal might influence the impact factor of the
journal.

Author Keywords:
citation, audit, impact factor

KeyWords Plus:
RADIOTHERAPY TREATMENT SIMULATION, APPLICATORS LEIPZIG-APPLICATOR,
INTERSTITIAL HDR BRACHYTHERAPY, ADJUVANT
RADIATION-THERAPY, LOCALIZED PROSTATE-CANCER, MAGNETIC-RESONANCE SYSTEM,
PAINFUL BONE METASTASES,
TOTAL-BODY IRRADIATION, LOCALLY ADVANCED HEAD, SOFT-TISSUE SARCOMAS

Addresses:
Raabe A, Univ Hamburg, Hosp Eppendorf, Abt Strahlentherapie & Radioonkol,
Martinistr 52, D-20246 Hamburg, Germany
Univ Hamburg, Abt Radioonkol & Strahlentherapie, D-20246 Hamburg, Germany

Publisher:
URBAN & VOGEL, MUNICH

IDS Number:
495MV

ISSN:
0179-7158


 Cited Author            Cited Work                Volume      Page
Year

 ALLAL AS              STRAHLENTHER ONKOL           176        28      2000
 ANDREOPOULOS D        STRAHLENTHER ONKOL           175       387      1999
 APPOLD S              STRAHLENTHER ONKOL           175       267      1999
 ARYUS B               STRAHLENTHER ONKOL           176       411      2000
 BAGATZOUNIS A         STRAHLENTHER ONKOL           176       112      2000
 BARTKOWIAK D          STRAHLENTHER ONKOL           175       239      1999
 BAUCH T               STRAHLENTHER ONKOL           175       333      1999
 BECKBORNHOLDT HP      STRAHLENTHER ONKOL           176       205      2000
 BECKBORNHOLDT HP      STRAHLENTHER ONKOL           176       344      2000
 BECKER A              STRAHLENTHER ONKOL           176       475      2000
 BEER KT               STRAHLENTHER ONKOL           176        16      2000
 BIRKENHAKE S          STRAHLENTHER ONKOL           175        97      1999
 BISCHOF M             STRAHLENTHER ONKOL           175       611      1999
 BLASE M               STRAHLENTHER ONKOL           175       563      1999
 BOHUSLAVIZKI KH       STRAHLENTHER ONKOL           175        57      1999
 BRACKROCK S           STRAHLENTHER ONKOL           175       405      1999
 BREMER M              STRAHLENTHER ONKOL           175       382      1999
 BRUNNER TB            STRAHLENTHER ONKOL           176       265      2000
 CHAUDHARY AJ          STRAHLENTHER ONKOL           175        17      1999
 CORDES N              STRAHLENTHER ONKOL           175       175      1999
 DAHMDAPHI J           STRAHLENTHER ONKOL           176       278      2000
 DEBUS J               STRAHLENTHER ONKOL           176       211      2000
 DEBUS J               STRAHLENTHER ONKOL           175        47      1999
 DEUTINGER M           STRAHLENTHER ONKOL           175       577      1999
 DEVRIES A             STRAHLENTHER ONKOL           176       567      2000
 DEVRIES A             STRAHLENTHER ONKOL           175        62      1999
 DEVRIES A             STRAHLENTHER ONKOL           175       569      1999
 DUBBEN HH             STRAHLENTHER ONKOL           176       547      2000
 DUNST J               STRAHLENTHER ONKOL           176       416      2000
 DUNST J               STRAHLENTHER ONKOL           176       513      2000
 DUNST J               STRAHLENTHER ONKOL           175        93      1999
 EICH HT               STRAHLENTHER ONKOL           175       128      1999
 EICH PD               STRAHLENTHER ONKOL           176       192      2000
 ESSIG M               STRAHLENTHER ONKOL           176        84      2000
 FELDMANN HJ           STRAHLENTHER ONKOL           176       458      2000
 FELDMANN HJ           STRAHLENTHER ONKOL           175         1      1999
 FIETKAU R             STRAHLENTHER ONKOL           176       452      2000
 FIETKAU R             STRAHLENTHER ONKOL           175       347      1999
 FRITZ P               STRAHLENTHER ONKOL           176       368      2000
 FROHLICH D            STRAHLENTHER ONKOL           176       286      2000
 FUSS M                STRAHLENTHER ONKOL           176       573      2000
 GEIGER C              STRAHLENTHER ONKOL           175       289      1999
 GEINITZ H             STRAHLENTHER ONKOL           176       168      2000
 GEINITZ H             STRAHLENTHER ONKOL           175       119      1999
 GERSTNER N            STRAHLENTHER ONKOL           175       232      1999
 GRABENBAUER GG        STRAHLENTHER ONKOL           176       259      2000
 GRETSCHEL S           STRAHLENTHER ONKOL           176       448      2000
 GRIPP S               STRAHLENTHER ONKOL           176       131      2000
 GROTZ KA              STRAHLENTHER ONKOL           175       397      1999
 GRUBER G              STRAHLENTHER ONKOL           175       185      1999
 GRUNER A              STRAHLENTHER ONKOL           175       591      1999
 HAMMER J              STRAHLENTHER ONKOL           175       478      1999
 HANSGEN G             STRAHLENTHER ONKOL           175       548      1999
 HARMS W               STRAHLENTHER ONKOL           176        22      2000
 HARMS W               STRAHLENTHER ONKOL           176        60      2000
 HERFARTH KK           STRAHLENTHER ONKOL           176       217      2000
 HERMANN A             STRAHLENTHER ONKOL           176       274      2000
 HERRMANN T            STRAHLENTHER ONKOL           175       430      1999
 HESSE K               STRAHLENTHER ONKOL           176        67      2000
 HIERHOLZ K            STRAHLENTHER ONKOL           175       616      1999
 HOMBRINK J            STRAHLENTHER ONKOL           176       173      2000
 HOPER J               STRAHLENTHER ONKOL           175        28      1999
 HUGUENIN P            STRAHLENTHER ONKOL           175       309      1999
 HUGUENIN PU           STRAHLENTHER ONKOL           175       554      1999
 JAGETIA GC            STRAHLENTHER ONKOL           176       422      2000
 KAL HB                STRAHLENTHER ONKOL           175       495      1999
 KAULICH TW            STRAHLENTHER ONKOL           175       524      1999
 KAYA H                STRAHLENTHER ONKOL           175       285      1999
 KIRICUTA IC           STRAHLENTHER ONKOL           176       307      2000
 KLAGES HT             STRAHLENTHER ONKOL           176       315      2000
 KNOCKE TH             STRAHLENTHER ONKOL           175        68      1999
 KOHLERBROCK A         STRAHLENTHER ONKOL           175       170      1999
 KOLBL O               STRAHLENTHER ONKOL           176       105      2000
 KOLOTAS C             STRAHLENTHER ONKOL           175       419      1999
 KOLOTAS C             STRAHLENTHER ONKOL           175       429      1999
 KORTMANN RD           STRAHLENTHER ONKOL           175       162      1999
 KOSWIG S              STRAHLENTHER ONKOL           175        10      1999
 KOSWIG S              STRAHLENTHER ONKOL           175       500      1999
 KOSWIG S              STRAHLENTHER ONKOL           175       509      1999
 KOVACS G              STRAHLENTHER ONKOL           175       428      1999
 KREMPIEN R            STRAHLENTHER ONKOL           175       279      1999
 KUCHENMEISTER U       STRAHLENTHER ONKOL           176       560      2000
 LAMMERING G           STRAHLENTHER ONKOL           176       555      2000
 LAMMERING G           STRAHLENTHER ONKOL           175       559      1999
 LAWS HJ               STRAHLENTHER ONKOL           175       488      1999
 LEHRL S               STRAHLENTHER ONKOL           175       141      1999
 LENGYEL E             STRAHLENTHER ONKOL           176        40      2000
 MALICKI J             STRAHLENTHER ONKOL           175       208      1999
 MARIOTTA M            STRAHLENTHER ONKOL           175       392      1999
 MARTIN T              STRAHLENTHER ONKOL           176       361      2000
 MARX M                STRAHLENTHER ONKOL           175       305      1999
 MAYER R               STRAHLENTHER ONKOL           176       356      2000
 MAYER R               STRAHLENTHER ONKOL           175       271      1999
 MIRALBELL R           STRAHLENTHER ONKOL           175        74      1999
 MOSE S                STRAHLENTHER ONKOL           175        78      1999
 MOSE S                STRAHLENTHER ONKOL           175       112      1999
 MOSES                 STRAHLENTHER ONKOL           176       506      2000
 MUCKE R               STRAHLENTHER ONKOL           176       350      2000
 MUCKE R               STRAHLENTHER ONKOL           175       213      1999
 MUHLE S               STRAHLENTHER ONKOL           175       530      1999
 NEU B                 STRAHLENTHER ONKOL           176         9      2000
 NIEDER C              STRAHLENTHER ONKOL           176       251      2000
 NIEDER C              STRAHLENTHER ONKOL           175       437      1999
 OLOFSENVANACHT MJJ    STRAHLENTHER ONKOL           175       462      1999
 OPPITZ U              STRAHLENTHER ONKOL           175       341      1999
 OSTINELLI A           STRAHLENTHER ONKOL           176       528      2000
 OSTINELLI A           STRAHLENTHER ONKOL           175       182      1999
 PAPE H                STRAHLENTHER ONKOL           175       484      1999
 PETERSEN C            STRAHLENTHER ONKOL           176       443      2000
 POLGAR C              STRAHLENTHER ONKOL           176       118      2000
 POTTER R              STRAHLENTHER ONKOL           175       284      1999
 RAABE A               STRAHLENTHER ONKOL           176       491      2000
 RADES D               STRAHLENTHER ONKOL           175       378      1999
 RAVIKUMAR M           STRAHLENTHER ONKOL           176       223      2000
 REINARTZ G            STRAHLENTHER ONKOL           175       601      1999
 RHOMBERG W            STRAHLENTHER ONKOL           176        53      2000
 RHOMBERG W            STRAHLENTHER ONKOL           176       324      2000
 RHOMBERG W            STRAHLENTHER ONKOL           175       102      1999
 RIEPL M               STRAHLENTHER ONKOL           176       517      2000
 RODEL C               STRAHLENTHER ONKOL           176       161      2000
 SAUER R               STRAHLENTHER ONKOL           175       259      1999
 SAUTTERBIHL ML        STRAHLENTHER ONKOL           175       597      1999
 SCHIEBE N             STRAHLENTHER ONKOL           176       377      2000
 SCHLEGEL W            STRAHLENTHER ONKOL           175       197      1999
 SCHLEICHER UM         STRAHLENTHER ONKOL           175       374      1999
 SCHMIDT EL            STRAHLENTHER ONKOL           175        39      1999
 SCHNEEWEISS FHA       STRAHLENTHER ONKOL           175       458      1999
 SCHRAUBE P            STRAHLENTHER ONKOL           176        32      2000
 SCHUBERT K            STRAHLENTHER ONKOL           175       225      1999
 SCHULLER P            STRAHLENTHER ONKOL           175       105      1999
 SCHULTE RW            STRAHLENTHER ONKOL           176         3      2000
 SCHULTZE J            STRAHLENTHER ONKOL           176       125      2000
 SCHULTZEMOSGAU S      STRAHLENTHER ONKOL           176       498      2000
 SCHULZ U              STRAHLENTHER ONKOL           176       144      2000
 SCOTT D               STRAHLENTHER ONKOL           176       229      2000
 SEDLMAYER F           STRAHLENTHER ONKOL           175       320      1999
 SEEGENSCHMIEDT MH     STRAHLENTHER ONKOL           175       450      1999
 SEEGENSCHMIEDT MH     STRAHLENTHER ONKOL           175       541      1999
 SHARMA RK             STRAHLENTHER ONKOL           176       135      2000
 SLANINA J             STRAHLENTHER ONKOL           175       154      1999
 SOUCHON R             STRAHLENTHER ONKOL           176       388      2000
 SOUCHON R             STRAHLENTHER ONKOL           175       218      1999
 STUSCHKE M            STRAHLENTHER ONKOL           176       462      2000
 SZEKELY J             STRAHLENTHER ONKOL           175       606      1999
 TOKUUYE K             STRAHLENTHER ONKOL           176        81      2000
 TOKUUYE K             STRAHLENTHER ONKOL           176       406      2000
 TROG D                STRAHLENTHER ONKOL           175       444      1999
 TROTT KR              STRAHLENTHER ONKOL           176       472      2000
 TRUMPER L             STRAHLENTHER ONKOL           176       466      2000
 VANDERPLANKEN HJM     STRAHLENTHER ONKOL           175        32      1999
 VERHEYEDUA FA         STRAHLENTHER ONKOL           176       186      2000
 VORDERMARK D          STRAHLENTHER ONKOL           176       532      2000
 WAGNER W              STRAHLENTHER ONKOL           176        73      2000
 WARSZAWSKI N          STRAHLENTHER ONKOL           175       315      1999
 WEBER WA              STRAHLENTHER ONKOL           175       356      1999
 WECKESSER M           STRAHLENTHER ONKOL           176       180      2000
 WEISS E               STRAHLENTHER ONKOL           175       245      1999
 WENDT TG              STRAHLENTHER ONKOL           175       404      1999
 WIEGEL T              STRAHLENTHER ONKOL           176       299      2000
 WIJERS OB             STRAHLENTHER ONKOL           175        21      1999
 WURSCHMIDT F          STRAHLENTHER ONKOL           176       319      2000
 WURSCHMIDT F          STRAHLENTHER ONKOL           176       524      2000
 ZOLZER F              STRAHLENTHER ONKOL           175       325      1999
 ZRENNER M             STRAHLENTHER ONKOL           175       515      1999



More information about the SIGMETRICS mailing list